Size Guide: Rosie Assoulin

By Numeric Size

SIZE 0 2 4 6 8 10 12 14 16
BUST 32" 33" 34" 35" 36" 37.5" 39" 40.5" 42.5"
WAIST 25" 26" 27" 28" 29" 30.5" 32" 33.5" 35.5"
HIGH HIP 31" 32" 33" 34" 35" 36.5" 38" 39.5" 41.5"
LOW HIP 35" 36" 37" 38" 39" 40.5" 42" 43.5" 45.5"


By Alpha Size

SIZE XS S M L XL
BUST 32" 34" 36" 38" 40"
WAIST 25" 27" 29" 31" 33"
HIGH HIP 31" 33" 35" 37" 39"
LOW HIP 35" 37" 39" 41" 43"


Note: These measurements provided are a general guide, which can vary depending on style and brand.
For more specific sizing guidance on the product, please contact hello@andrewsco.com