Size Guide: Self Portrait
Tops & Dresses
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 18.5" | 18.9" | 19.7" | 20.1" | 20.9" |
| BUST | 30.7" | 32.7" | 35.8" | 39" | 42.1" |
| HEM | 27.2" | 29.1" | 32.3" | 35.4" | 38.6" |
| SHOULDER | 13.8" | 14.2" | 15" | 15.7" | 16.5" |
| SLEEVE | 23.2" | 23.6" | 24.4" | 25.2" | 26" |
Skirts
| SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| LENGTH | 33.5" | 33.9" | 33.9" | 34.3" | 34.3" | 34.6" | 34.6" |
| WAIST | 24.8" | 26" | 27.6" | 29.5" | 31.5" | 33.5" | 35.4" |
| LOW HIP | 31.9" | 33.1" | 34.6" | 36.6" | 38.6" | 40.6" | 42.5" |
Pants
| SIZE | 24 | 25 | 26 | 27 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|
| LENGTH | 43.3" | 43.3" | 43.7" | 43.7" | 43.7" | 44.1" | 44.5" |
| INSIDE LEG LENGTH | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" |
| WAIST | 28.7" | 29.9" | 31.5" | 32.3" | 33.5" | 35.4" | 37.4" |
| LOW HIP | 36.6" | 37.8" | 39.4" | 40.2" | 41.3" | 43.3" | 45.3" |
Shorts
| SIZE | 24 | 25 | 26 | 27 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|
| WAIST | 24.4" | 25.6" | 27.2" | 29.1" | 31.1" | 33.1" | 35" |
| HIP | 37.4" | 38.6" | 40.2" | 42.1" | 44.1" | 46.1" | 48" |
| INSIDE LEG | 4.7" | 4.7" | 4.7" | 4.7" | 4.7" | 4.7" | 4.7" |
Note: These measurements provided are a general guide, which can vary depending on style and brand.
For more specific sizing guidance on the product, please contact hello@andrewsco.com

