Size Guide: Velvet

Pants

INTERNATIONAL XS S M L XL
HIPS 41" 42 1/2" 44" 46" 48 1/2"
WAIST 26 1/2" 28" 29 1/2" 31 1/2" 34"
INSEAM 26" 26" 26 1/2" 26" 27"
FRONT RISE 10" 10" 11" 11 1/2" 11"
BACK RISE 14 1/2" 14" 15" 15" 16"
LEG OPENING 22" 23" 23 1/2" 24" 25"

Tops

INTERNATIONAL XS S M L XL
LENGTH 28 1/4" 29" 29 3/4" 30 1/2" 31 1/4"
BUST 43" 44 1/2" 46" 48" 50 1/2"
SLEEVE LENGTH 23" 23 1/2" 24" 24 1/2" 25"
SWEEP 45" 46 1/2" 48" 50" 52 1/2"


Note: These measurements provided are a general guide, which can vary depending on style and brand.
For more specific sizing guidance on the product, please contact hello@andrewsco.com