Size Chart
XS | S | M | L | XL | |||||
CANADA/US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BA&SH | 0 | 1 | 2 | 3 | |||||
CRUSH | 0 | 1 | 2 | 3 | |||||
MARC CAIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
MAJESTIC | 1 | 2 | 3 | 4 | |||||
Measurements (Inches) | |||||||||
BUST | 31 | 32 | 33 | 34 1/2 | 35 1/2 | 37 | 38 1/2 | 40 | 41 1/2 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29-30 | 31 | 32-33 | 32-34 |
HIPS | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 41 1/2 | 43 | 44 1/2 |
Measurements provided are a general guide. Every body has its own unique proportions.
Email info@andrewsco.com if you'd like further guidance.