Size Guide: Barbour

Clothing

UK Size 4 6 8 10 12 14 16 18 20 22
US Size 0 2 4 6 8 10 12 14 16 18
Chest 34.3" 36.2" 38.2" 40.2" 42.1" 44.1" 46" 48" 50" 19.6"
Waist 32" 34" 36" 38" 40" 42" 44.3" 46.7" 49" 51.4"
Arm 28.9" 29.3" 29.6" 29.9" 30.3" 30.7" 31" 31" 31.4" 32"
Neck 16" 16.4" 16.8" 17.2" 17.6" 18" 18.4" 18.8" 19.2" 19.6"

 

Footwear

BAROUR SIZE (UK) 3 4 5 6 7 8
US SIZE
5 6 7 8 9 10

 

Note: These measurements provided are a general guide, which can vary depending on style. 

For more specific sizing guidance on the product, please contact info@andrewsco.com