Size Guide: BLAZÉ MILANO

Everynight Blazer

Measurements in cm

SIZE 00 0 1 2 3 4
SHOULDERS 40.5cm 41.5cm 42.5cm 43.5cm 44.5cm 45.5cm
BACK LENGTH 69.5cm 70.5cm 71.5cm 72.5cm 73.5cm 74.5cm
SLEEVES LENGTH 59.6cm 60.3cm 61cm 61.7cm 62.4cm 63.1cm
CHEST 100cm 103cm 106cm 109cm 112cm 115cm
WAIST 94cm 97cm 100cm 103cm 106cm 109cm
HIPS 104cm 107cm 110cm 113cm 116cm 119cm

 

EVERYDAY BLAZER

Misurazioni in cm

SIZE 00 0 1 2 3 4
SHOULDERS 37.5 38.5 39.5 40.5 41.5 42.5
BACK LENGTH 69.5 70.5 71.5 72.5 73.5 74.5
SLEEVES LENGTH 59.6 60.3 61 61.7 62.4 63.1
CHEST 91 94 97 100 103 106
WAIST 85 88 91 94 97 100
HIPS 95 98 101 104 107 110

 

Note: These measurements provided are a general guide, which can vary depending on style and brand.
For more specific sizing guidance on the product, please contact hello@andrewsco.com