Size Guide: nine:inthe:morning

Enna

US Size Waist (in) Hip (in) Inseam (in)
23 25.8 35.7 32.9
24 26.8 36.6 32.9
25 27.7 37.6 32.9
26 28.7 38.6 32.9
27 29.7 39.5 32.9
28 30.7 40.5 32.9
29 31.6 41.5 32.9
30 32.6 42.4 32.9
31 33.5 43.4 32.9
32 34.4 44.3 32.9
33 35.4 45.3 33.0
34 36.3 46.2 33.0


Elsa

US Size Waist (in) Hip (in) Inseam (in)
23 27.8 34.5 28.7
24 28.7 35.5 28.7
25 29.7 36.4 28.7
26 30.7 37.4 28.7
27 31.7 38.4 28.7
28 32.7 39.4 28.7
29 33.6 40.3 28.7
30 34.6 41.3 28.7
31 35.6 42.3 28.7
32 36.5 43.2 28.7
33 37.5 44.2 28.7
34 38.4 45.1 28.8


Nadia

US Size Waist (in) Hip (in) Inseam – 30" (in) Inseam – Long (in)
23 28.0 34.9 30.0 34.6
24 29.0 35.8 30.0 34.6
25 29.9 36.7 30.0 34.6
26 30.9 37.8 30.0 34.6
27 31.9 38.7 30.0 34.6
28 32.9 39.7 30.0 34.6
29 33.9 40.7 30.0 34.6
30 34.9 41.7 30.0 34.6
31 35.8 42.6 30.0 34.6
32 36.8 43.6 30.0 34.6
33 37.7 44.5 30.0 34.6


Note: These measurements provided are a general guide, which can vary depending on style and brand.
For more specific sizing guidance on the product, please contact hello@andrewsco.com