Elisabeth Gloves
Elisabeth Gloves
The Elisabeth Gloves by HESTRA GLOVES at Andrews captures the quiet beauty of timeless accessories, fashioned from luxurious Italian lamb nappa leather with an exceptionally soft touch and elegant sheen. A delicate knitted wool lining, precise stitching and gently elasticated wrist create a flattering fit with just the right amount of warmth for crisp autumn mornings and cool spring afternoons. Pair it with a sweeping wool coat, a silk scarf and refined leather accessories for a beautifully considered finishing touch.
| FOOTWEAR | |||||||||
| CA/US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 |
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 |
| BELTS | |||||||||
| US | XS | S | M | L | XL | XXL | |||
| WAIST | 28" | 30" | 32" | 34" | 36" | ||||
| CM | 75 | 80 | 85 | 90 | 95 | 100 | |||
| GLOVES | |||||||||
| UK/ CA | XS | S | M | L | XL | XXL | |||
| HAND WIDTH | 6.5" | 7" | 7.5" | 8" | 8.5" | ||||
| RINGS | |||||||||
| CA/US | 6 | 7 | 8 | 9 | |||||
| EU CIRCUMFERENCE (mm) | 52 | 55 | 57 | 59 | |||||
| Legwear | |||||||||
| XS | S | M | L | XL | |||||
| EU (cm) | 34/36 | 38/40 | 42/44 | 44/46 | 48/50 | ||||
| UK/ CA (cm) | 4/6 | 8/10 | 12/14 | 14/16 | 18/20 | ||||
| Socks | |||||||||
| S | M | ||||||||
| EU (Shoe Size) | 36-38 |
39-41 |
Note: These measurements provided are a general guide, which can vary depending on style and brand. For more specific sizing guidance on the product, please contact info@andrewsco.com

