Mary Jane Silver Flat
Mary Jane Silver Flat
The Mary Jane Flat by Dear Frances at Andrews is where timeless design meets artisanal quality, its polished specchio leather upper and delicate mid-strap buckle closure defining a silhouette that feels both classic and deeply modern. The leather outsole, premium lining, and short stacked cuoio heel deliver a wearing experience that moves with you without compromise. Pair it with a monochrome ensemble of refined separates or a silk slip dress for a look of effortless, understated elegance.
| FOOTWEAR | |||||||||
| CA/US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 |
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 |
| BELTS | |||||||||
| US | XS | S | M | L | XL | XXL | |||
| WAIST | 28" | 30" | 32" | 34" | 36" | ||||
| CM | 75 | 80 | 85 | 90 | 95 | 100 | |||
| GLOVES | |||||||||
| UK/ CA | XS | S | M | L | XL | XXL | |||
| HAND WIDTH | 6.5" | 7" | 7.5" | 8" | 8.5" | ||||
| RINGS | |||||||||
| CA/US | 6 | 7 | 8 | 9 | |||||
| EU CIRCUMFERENCE (mm) | 52 | 55 | 57 | 59 | |||||
| Legwear | |||||||||
| XS | S | M | L | XL | |||||
| EU (cm) | 34/36 | 38/40 | 42/44 | 44/46 | 48/50 | ||||
| UK/ CA (cm) | 4/6 | 8/10 | 12/14 | 14/16 | 18/20 | ||||
| Socks | |||||||||
| S | M | ||||||||
| EU (Shoe Size) | 36-38 |
39-41 |
Note: These measurements provided are a general guide, which can vary depending on style and brand. For more specific sizing guidance on the product, please contact info@andrewsco.com

