Giacca Bocciotto Slim Fit Blazer
Giacca Bocciotto Slim Fit Blazer
The Giacca Bocciotto Slim Fit Blazer by Circolo 1901 at Andrews redefines modern tailoring with its beautifully structured cotton jersey construction and streamlined slim fit silhouette, rooted in Circolo's signature approach to relaxed sophistication. Travel-friendly and endlessly versatile, it offers the kind of elevated ease that makes it a cornerstone of a thoughtfully curated wardrobe. Pair it with wide-leg trousers and a fitted knit for an effortlessly polished ensemble worthy of any occasion.
| INTERNATIONAL | XXS | XS | S | M | L | XL | XXL | |
| CANADA/US | 0 | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |
| GER/DK/NL | 30 | 32 | 34 | 38 | 42 | 46 | 48 | |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 46 | |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| UK/AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| DENIM SIZING | 23"-24" | 25" | 26-27" | 28"-29" | 30"-31" | 32" | 33"-34" | |
| Measurements (Inches) | ||||||||
| BUST | 30"-30.5" | 31"-32.5" | 33.5"-35" | 35.5"-37" | 37.5"-39.5" | 41.5"-43.5" | 44"-45.5" | |
| WAIST | 23" | 24"-25" | 26"-27" | 28"-29" | 29.5"-32" | 32.5"-35" | 36"-37" | |
| HIPS | 33" | 34"-35" | 36"-37" | 38"-39" | 40"-42" | 43"-45" | 46"-48" | |
Note: These measurements provided are a general guide, which can vary depending on style and brand.
For more specific sizing guidance on the product, please contact info@andrewsco.com

