Caroline Shirt
Caroline Shirt
The Caroline Shirt by T.Line at Andrews brings contemporary simplicity to summer dressing, cut with a relaxed, unfussy silhouette and fluid drape that moves with you from day to evening. The contrast pocket adds a quietly sophisticated graphic moment, making this a modern essential that works as hard as it looks beautiful. Style it with the matching Reese Short for an effortless summer set, or pair it with tailored shorts and strappy sandals for an elevated warm-weather look.
| INTERNATIONAL | XXS | XS | S | M | L | XL | XXL | |
| CANADA/US | 0 | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |
| GER/DK/NL | 30 | 32 | 34 | 38 | 42 | 46 | 48 | |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 46 | |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| UK/AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| DENIM SIZING | 23"-24" | 25" | 26-27" | 28"-29" | 30"-31" | 32" | 33"-34" | |
| Measurements (Inches) | ||||||||
| BUST | 30"-30.5" | 31"-32.5" | 33.5"-35" | 35.5"-37" | 37.5"-39.5" | 41.5"-43.5" | 44"-45.5" | |
| WAIST | 23" | 24"-25" | 26"-27" | 28"-29" | 29.5"-32" | 32.5"-35" | 36"-37" | |
| HIPS | 33" | 34"-35" | 36"-37" | 38"-39" | 40"-42" | 43"-45" | 46"-48" | |
Note: These measurements provided are a general guide, which can vary depending on style and brand.
For more specific sizing guidance on the product, please contact hello@andrewsco.com

