Clean Coat
Clean Coat
The Clean Coat by SMYTHE at Andrews brings sculptural ease to cold-weather dressing with its relaxed dolman sleeves, mid-length silhouette and compact jacquard construction. The hidden placket and oversized welt pockets lend a refined finish while allowing the dramatic proportions to take centre stage. Pair it with a chunky cashmere knit, tailored trousers and leather boots for a luxurious study in texture.
Clothing
Blazers & Tops (Numerical)
| SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" |
| WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 34" | 36" |
| HIP | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 45" | 47" |
Blazers & Tops (Alpha)
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| BUST | 32–33" | 33.5–35" | 35.5–37" | 37.5–39" | 39.5–42" |
| WAIST | 24–25" | 25.5–27" | 27.5–29" | 29.5–31" | 31.5–34" |
| HIP | 35–36" | 36.5–38" | 38.5–40" | 40.5–42" | 42.5–45" |
Bottoms
| SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 34" | 36" |
| HIP | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 45" | 47" |
Note: These measurements provided are a general guide, which can vary depending on style.
For more specific sizing guidance on the product, please contact hello@andrewsco.com

