Kozef Fabric Mix Cropped Shirt
Kozef Fabric Mix Cropped Shirt
The Kozef Fabric Mix Cropped Shirt by ESSENTIEL ANTWERP at Andrews reimagines classic shirting in organic cotton with contrasting striped panels that create a playful patchwork effect. The relaxed silhouette is finished with dropped shoulders, an embroidered chest pocket and an adjustable drawstring hem that lets you define the cropped shape. Pair it with fluid wide-leg trousers and sculptural jewelry for an artful take on everyday dressing.
Pants
| EU | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | — | 8 | — | 10 | — | 12 | — | 14 | — | 16 |
| US | 4 | — | 6 | — | 8 | — | 10 | — | 12 | — | 14 |
| WAIST | 24.4" | 25.2" | 26" | 26.8" | 28.6" | 28.3" | 29.1" | 29.9" | 30.7" | 31.5" | 32.3" |
| HIPS | 34.6" | 36.2" | 37" | 37.8" | 38.6" | 39.4" | 40.2" | 40.9" | 41.7" | 42.5" | 43.3" |
Tops & Dresses
| EU / ALPHA / US | 32 / XXS / 00 | 34 / XS / 0 | 36 / S / 1 | 38 / M / 2 | 40 / L / 3 | 42 / XL / 4 |
|---|---|---|---|---|---|---|
| BUST | 30-31.5" | 31.5-33" | 33-34.6" | 34.6-36.2" | 36.2-37.8" | 37.8-39.4" |
| WAIST | 22-23.6" | 23.6-25.2" | 25.2-26.8" | 26.8-28.3" | 28.3-29.9" | 29.9-31.5" |
| HIPS | 33-34.6" | 34.6-36.2" | 36.2-37.8" | 37.8-39.4" | 39.4-41" | 41-42.5" |
Note: These measurements provided are a general guide, which can vary depending on style and brand.
For more specific sizing guidance on the product, please contact hello@andrewsco.com

